Students Attendance

Students Attendance

BAMS -2024 (First Year)

  Sanskrit Rachna Sharir Kriya Sharir Maulik Siddant Padarth Vigyan
  Present Absent Present Absent Present Absent Present Absent Present Absent
December                    
November                    
October                    
September 795 45 800 40 800 40 800 40 800 40
August 865 35 850 50 858 42 860 40 860 40
July 955 185 960 180 958 182 960 180 960 180
June 485 55 488 52 483 57 488 52 492 48
May 455 25 460 20 458 22 460 20 460 20
April 1355 99 1360 94 1358 96 1360 94 1360 94
March 1655 65 1660 60 1658 62 1660 60 1660 60
February 1795 24 1790 29 1798 21 1790 29 1790 29
January 2405 129 2292 244 2304 230 2290 244 2290 244

BAMS -2024 (Second Year)

  Ras Shastra Dravyaguna Vigyan Charak (P) Rog Nidan Agad Tantra Swasthvritta
  Present Absent Present Absent Present Absent Present Absent Present Absent Present Absent
December                        
November                        
October                        
September 1345 249 1348 246 1348 246 1370 224 1370 224 1345 249
August 685 40 681 44 681 44 670 55 670 55 681 44
July 650 79 631 98 631 98 650 79 650 79 631 98
June 205 65 200 70 209 61 209 61 205 65 208 62
May 550 44 531 63 531 63 550 44 550 44 531 63
April 380 52 381 51 381 51 381 51 381 51 381 51
March 630 72 621 81 621 81 620 82 620 82 621 81
February 830 115 821 109 821 109 820 110 820 110 821 110
January 760 77 749 88 770 67 791 46 781 56 770 67

BAMS -2024 (Third Year)

  Charak (U) Agad Tantra Swasthavrit Stri Rog & Prasuti Tantra Kaumarbrittya
  Present Absent Present Absent Present Absent Present Absent Present Absent
December                    
November                    
October                    
September
August
July
June
May
April
March
February

Holidays

January

University Examinations

BAMS -2024 (Fourth Year)

  Kayachikitsa (U) Panchkarma Shalaya Tantra Shalakya Tantra Statistics
  Present Absent Present Absent Present Absent Present Absent Present Absent
December                    
November                    
October                    
September 983 98 985 96 988 93 988 93 984 97
August 1301 49 1304 46 1304 46 1303 47 1280 70
July 1344 114 1344 114 1344 114 1333 125 1280 178
June 468 126 468 126 468 126 468 126 468 126
May 2144 121 2100 165 2104 161 2133 132 2080 185
April 1882 292 1882 292 1882 292 1883 291 1880 294
March 1082 52 1082 52 1082 52 1083 51 1080 54
February 1482 72 1482 72 1482 72 1483 71 1480 74
January 1279 55 1261 73 1282 52 1270 64 1250 84

BAMS -2023 (First Year)

  Sanskrit Rachna Sharir Kriya Sharir Maulik Siddant Padarth Vigyan
  Present Absent Present Absent Present Absent Present Absent Present Absent
December 2105 249 2110 244 2108 246 2110 244 2110 244
November 1005 76 1010 71 1008 73 1010 71 1010 71
October 1005 65 1010 60 1008 62 1010 60 1010 60
September 405 65 410 60 408 62 420 50 420 50
August 1188 34 1189 33 1189 33 1182 40 1188 34
July 1188 34 1189 33 1189 33 1182 40 1188 34
June 1088 110 1089 109 1089 109 1082 116 1088 110
May 1588 37 1472 103 1549 26 1527 48 1495 80
April 1308 70 1309 69 1309 69 1312 66 1308 70
March 1388 224 1389 223 1389 223 1382 230 1388 224
February 388 60 389 59 389 59 382 66 388 60
January 564 80 589 55 589 55 582 62 588 56

BAMS -2023 (Second Year)

  Ras Shastra Dravyaguna Vigyan Charak (P) Rog Nidan Agad Tantra Swasthvritta
  Present Absent Present Absent Present Absent Present Absent Present Absent Present Absent
December 630 45 621 54 621 54 620 55 620 55 621 54
November 600 21 601 20 601 20 600 21 600 21 601 20
October 600 21 601 20 601 20 600 21 600 21 601 20
September 0 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0 0
February 468 45 501 12 501 12 468 45 0 0 0 0
January 1368 57 1401 24 1401 24 1368 57 0 0 0 0

BAMS -2023 (Third Year)

  Charak (U) Agad Tantra Swasthavrit Stri Rog & Prasuti Tantra Kaumarbrittya
  Present Absent Present Absent Present Absent Present Absent Present Absent
December 765 45 765 45 780 30 789 21 785 25
November 1165 77 1165 77 1180 62 1189 53 1185 57
October 1165 77 1165 77 1180 62 1189 53 1185 57
September 765 45 765 45 780 30 789 21 785 25
August 1350 54 1350 54 1350 54 1348 56 1348 56
July 1280 70 1280 70 1280 70 1280 70 1280 70
June 450 25 450 25 450 25 448 27 448 27
May 1124 10 1130 04 1080 54 1122 12 1120 14
April 940 06 940 06 940 06 940 06 940 06
March 480 06 480 06 480 06 480 06 480 06
February 485 46 485 46 488 43 485 46 485 46
January 1385 55 1365 75 1360 80 1375 65 1385 55

BAMS -2023 (Fourth Year)

  Kayachikitsa (U) Panchkarma Shalaya Tantra Shalakya Tantra Statistics
  Present Absent Present Absent Present Absent Present Absent Present Absent
December 782 73 782 73 782 73 783 72 780 75
November 1282 75 1282 75 1282 75 1283 74 1280 77
October 1282 98 1282 98 1282 98 1283 97 1280 100
September 982 21 982 21 982 21 983 20 980 23
August 1356 60 1356 60 1358 58 1359 57 1359 57
July 1285 65 1284 66 1285 65 1284 66 1280 70
June 745 35 756 24 758 22 759 21 759 21
May 2470 29 2474 25 2455 44 2460 39 2455 44
April 2155 145 2154 146 2155 145 2154 146 2150 150
March 755 45 754 46 755 45 754 46 750 50
February 1355 25 1354 26 1355 25 1354 26 1350 30
January 1365 75 1384 56 1345 95 1374 66 1380 60

Worshipping God through service to mankind!