Students Attendance
Sanskrit | Rachna Sharir | Kriya Sharir | Maulik Siddant | Padarth Vigyan | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | ||||||||||
November | ||||||||||
October | ||||||||||
September | 795 | 45 | 800 | 40 | 800 | 40 | 800 | 40 | 800 | 40 |
August | 865 | 35 | 850 | 50 | 858 | 42 | 860 | 40 | 860 | 40 |
July | 955 | 185 | 960 | 180 | 958 | 182 | 960 | 180 | 960 | 180 |
June | 485 | 55 | 488 | 52 | 483 | 57 | 488 | 52 | 492 | 48 |
May | 455 | 25 | 460 | 20 | 458 | 22 | 460 | 20 | 460 | 20 |
April | 1355 | 99 | 1360 | 94 | 1358 | 96 | 1360 | 94 | 1360 | 94 |
March | 1655 | 65 | 1660 | 60 | 1658 | 62 | 1660 | 60 | 1660 | 60 |
February | 1795 | 24 | 1790 | 29 | 1798 | 21 | 1790 | 29 | 1790 | 29 |
January | 2405 | 129 | 2292 | 244 | 2304 | 230 | 2290 | 244 | 2290 | 244 |
Ras Shastra | Dravyaguna Vigyan | Charak (P) | Rog Nidan | Agad Tantra | Swasthvritta | |||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | ||||||||||||
November | ||||||||||||
October | ||||||||||||
September | 1345 | 249 | 1348 | 246 | 1348 | 246 | 1370 | 224 | 1370 | 224 | 1345 | 249 |
August | 685 | 40 | 681 | 44 | 681 | 44 | 670 | 55 | 670 | 55 | 681 | 44 |
July | 650 | 79 | 631 | 98 | 631 | 98 | 650 | 79 | 650 | 79 | 631 | 98 |
June | 205 | 65 | 200 | 70 | 209 | 61 | 209 | 61 | 205 | 65 | 208 | 62 |
May | 550 | 44 | 531 | 63 | 531 | 63 | 550 | 44 | 550 | 44 | 531 | 63 |
April | 380 | 52 | 381 | 51 | 381 | 51 | 381 | 51 | 381 | 51 | 381 | 51 |
March | 630 | 72 | 621 | 81 | 621 | 81 | 620 | 82 | 620 | 82 | 621 | 81 |
February | 830 | 115 | 821 | 109 | 821 | 109 | 820 | 110 | 820 | 110 | 821 | 110 |
January | 760 | 77 | 749 | 88 | 770 | 67 | 791 | 46 | 781 | 56 | 770 | 67 |
Charak (U) | Agad Tantra | Swasthavrit | Stri Rog & Prasuti Tantra | Kaumarbrittya | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | ||||||||||
November | ||||||||||
October | ||||||||||
September | — | — | — | — | — | — | — | — | — | — |
August | — | — | — | — | — | — | — | — | — | — |
July | — | — | — | — | — | — | — | — | — | — |
June | — | — | — | — | — | — | — | — | — | — |
May | — | — | — | — | — | — | — | — | — | — |
April | — | — | — | — | — | — | — | — | — | — |
March | — | — | — | — | — | — | — | — | — | — |
February |
Holidays |
|||||||||
January |
University Examinations |
Kayachikitsa (U) | Panchkarma | Shalaya Tantra | Shalakya Tantra | Statistics | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | ||||||||||
November | ||||||||||
October | ||||||||||
September | 983 | 98 | 985 | 96 | 988 | 93 | 988 | 93 | 984 | 97 |
August | 1301 | 49 | 1304 | 46 | 1304 | 46 | 1303 | 47 | 1280 | 70 |
July | 1344 | 114 | 1344 | 114 | 1344 | 114 | 1333 | 125 | 1280 | 178 |
June | 468 | 126 | 468 | 126 | 468 | 126 | 468 | 126 | 468 | 126 |
May | 2144 | 121 | 2100 | 165 | 2104 | 161 | 2133 | 132 | 2080 | 185 |
April | 1882 | 292 | 1882 | 292 | 1882 | 292 | 1883 | 291 | 1880 | 294 |
March | 1082 | 52 | 1082 | 52 | 1082 | 52 | 1083 | 51 | 1080 | 54 |
February | 1482 | 72 | 1482 | 72 | 1482 | 72 | 1483 | 71 | 1480 | 74 |
January | 1279 | 55 | 1261 | 73 | 1282 | 52 | 1270 | 64 | 1250 | 84 |
Sanskrit | Rachna Sharir | Kriya Sharir | Maulik Siddant | Padarth Vigyan | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | 2105 | 249 | 2110 | 244 | 2108 | 246 | 2110 | 244 | 2110 | 244 |
November | 1005 | 76 | 1010 | 71 | 1008 | 73 | 1010 | 71 | 1010 | 71 |
October | 1005 | 65 | 1010 | 60 | 1008 | 62 | 1010 | 60 | 1010 | 60 |
September | 405 | 65 | 410 | 60 | 408 | 62 | 420 | 50 | 420 | 50 |
August | 1188 | 34 | 1189 | 33 | 1189 | 33 | 1182 | 40 | 1188 | 34 |
July | 1188 | 34 | 1189 | 33 | 1189 | 33 | 1182 | 40 | 1188 | 34 |
June | 1088 | 110 | 1089 | 109 | 1089 | 109 | 1082 | 116 | 1088 | 110 |
May | 1588 | 37 | 1472 | 103 | 1549 | 26 | 1527 | 48 | 1495 | 80 |
April | 1308 | 70 | 1309 | 69 | 1309 | 69 | 1312 | 66 | 1308 | 70 |
March | 1388 | 224 | 1389 | 223 | 1389 | 223 | 1382 | 230 | 1388 | 224 |
February | 388 | 60 | 389 | 59 | 389 | 59 | 382 | 66 | 388 | 60 |
January | 564 | 80 | 589 | 55 | 589 | 55 | 582 | 62 | 588 | 56 |
Ras Shastra | Dravyaguna Vigyan | Charak (P) | Rog Nidan | Agad Tantra | Swasthvritta | |||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | 630 | 45 | 621 | 54 | 621 | 54 | 620 | 55 | 620 | 55 | 621 | 54 |
November | 600 | 21 | 601 | 20 | 601 | 20 | 600 | 21 | 600 | 21 | 601 | 20 |
October | 600 | 21 | 601 | 20 | 601 | 20 | 600 | 21 | 600 | 21 | 601 | 20 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 468 | 45 | 501 | 12 | 501 | 12 | 468 | 45 | 0 | 0 | 0 | 0 |
January | 1368 | 57 | 1401 | 24 | 1401 | 24 | 1368 | 57 | 0 | 0 | 0 | 0 |
Charak (U) | Agad Tantra | Swasthavrit | Stri Rog & Prasuti Tantra | Kaumarbrittya | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | 765 | 45 | 765 | 45 | 780 | 30 | 789 | 21 | 785 | 25 |
November | 1165 | 77 | 1165 | 77 | 1180 | 62 | 1189 | 53 | 1185 | 57 |
October | 1165 | 77 | 1165 | 77 | 1180 | 62 | 1189 | 53 | 1185 | 57 |
September | 765 | 45 | 765 | 45 | 780 | 30 | 789 | 21 | 785 | 25 |
August | 1350 | 54 | 1350 | 54 | 1350 | 54 | 1348 | 56 | 1348 | 56 |
July | 1280 | 70 | 1280 | 70 | 1280 | 70 | 1280 | 70 | 1280 | 70 |
June | 450 | 25 | 450 | 25 | 450 | 25 | 448 | 27 | 448 | 27 |
May | 1124 | 10 | 1130 | 04 | 1080 | 54 | 1122 | 12 | 1120 | 14 |
April | 940 | 06 | 940 | 06 | 940 | 06 | 940 | 06 | 940 | 06 |
March | 480 | 06 | 480 | 06 | 480 | 06 | 480 | 06 | 480 | 06 |
February | 485 | 46 | 485 | 46 | 488 | 43 | 485 | 46 | 485 | 46 |
January | 1385 | 55 | 1365 | 75 | 1360 | 80 | 1375 | 65 | 1385 | 55 |
Kayachikitsa (U) | Panchkarma | Shalaya Tantra | Shalakya Tantra | Statistics | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | 782 | 73 | 782 | 73 | 782 | 73 | 783 | 72 | 780 | 75 |
November | 1282 | 75 | 1282 | 75 | 1282 | 75 | 1283 | 74 | 1280 | 77 |
October | 1282 | 98 | 1282 | 98 | 1282 | 98 | 1283 | 97 | 1280 | 100 |
September | 982 | 21 | 982 | 21 | 982 | 21 | 983 | 20 | 980 | 23 |
August | 1356 | 60 | 1356 | 60 | 1358 | 58 | 1359 | 57 | 1359 | 57 |
July | 1285 | 65 | 1284 | 66 | 1285 | 65 | 1284 | 66 | 1280 | 70 |
June | 745 | 35 | 756 | 24 | 758 | 22 | 759 | 21 | 759 | 21 |
May | 2470 | 29 | 2474 | 25 | 2455 | 44 | 2460 | 39 | 2455 | 44 |
April | 2155 | 145 | 2154 | 146 | 2155 | 145 | 2154 | 146 | 2150 | 150 |
March | 755 | 45 | 754 | 46 | 755 | 45 | 754 | 46 | 750 | 50 |
February | 1355 | 25 | 1354 | 26 | 1355 | 25 | 1354 | 26 | 1350 | 30 |
January | 1365 | 75 | 1384 | 56 | 1345 | 95 | 1374 | 66 | 1380 | 60 |
Sanskrit | Rachna Sharir | Kriya Sharir | Maulik Siddant | Padarth Vigyan | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | 244 | 64 | 286 | 22 | 286 | 22 | 283 | 25 | 283 | 25 |
November | 644 | 56 | 686 | 14 | 686 | 14 | 683 | 17 | 683 | 17 |
October | 544 | 100 | 586 | 058 | 586 | 058 | 583 | 061 | 583 | 061 |
September | 534 | 166 | 526 | 174 | 533 | 167 | 583 | 117 | 583 | 117 |
August | 934 | 266 | 926 | 274 | 933 | 267 | 933 | 267 | 933 | 267 |
July | 634 | 94 | 616 | 112 | 633 | 95 | 633 | 95 | 633 | 95 |
June | 570 | 102 | 587 | 85 | 590 | 82 | 587 | 85 | 587 | 85 |
May | 345 | 75 | 397 | 23 | 390 | 30 | 397 | 23 | 397 | 23 |
April | 682 | 398 | 688 | 392 | 698 | 382 | 699 | 381 | 712 | 368 |
March | 682 | 662 | 988 | 356 | 608 | 736 | 634 | 710 | 712 | 632 |
February | 870 | 138 | 988 | 20 | 475 | 533 | 711 | 297 | 625 | 383 |
January | 970 | 318 | 988 | 300 | 960 | 328 | 972 | 316 | 990 | 298 |
Ras Shastra | Dravyaguna Vigyan | Charak (P) | Rog Nidan | |||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | 568 | 116 | 501 | 183 | 501 | 183 | 568 | 116 |
November | 1268 | 100 | 1301 | 67 | 1301 | 67 | 1288 | 80 |
October | 1276 | 124 | 1300 | 100 | 1300 | 100 | 1275 | 125 |
September | 1176 | 280 | 1151 | 305 | 1159 | 297 | 1175 | 281 |
August | 976 | 224 | 951 | 249 | 959 | 241 | 975 | 225 |
July | 876 | 580 | 851 | 605 | 859 | 597 | 875 | 581 |
June | 375 | 105 | 376 | 104 | 397 | 83 | 351 | 129 |
May | 275 | 25 | 276 | 24 | 297 | 03 | 251 | 49 |
April | 575 | 505 | 576 | 504 | 597 | 483 | 551 | 529 |
March | 666 | 714 | 617 | 763 | 783 | 597 | 723 | 657 |
February | 434 | 586 | 600 | 420 | 560 | 407 | 484 | 536 |
January | 1163 | 337 | 1089 | 411 | 1155 | 345 | 1148 | 352 |
Charak (U) | Agad Tantra | Swasthavrit | Stri Rog & Prasuti Tantra | Kaumarbrittya | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | 585 | 64 | 565 | 84 | 560 | 89 | 589 | 60 | 588 | 61 |
November | 1285 | 83 | 1265 | 103 | 1300 | 68 | 1299 | 69 | 1298 | 70 |
October | 1254 | 126 | 1275 | 105 | 1286 | 094 | 1291 | 089 | 1291 | 089 |
September | 1154 | 286 | 1175 | 265 | 1186 | 254 | 1191 | 249 | 1191 | 249 |
August | 986 | 214 | 975 | 225 | 986 | 214 | 911 | 289 | 931 | 269 |
July | 943 | 617 | 915 | 645 | 956 | 604 | 872 | 688 | 891 | 669 |
June | 395 | 85 | 408 | 70 | 392 | 88 | 375 | 105 | 383 | 97 |
May | 204 | 96 | 239 | 61 | 217 | 83 | 190 | 110 | 252 | 48 |
April | 904 | 176 | 939 | 141 | 917 | 163 | 990 | 90 | 952 | 128 |
March | 1115 | 264 | 1200 | 180 | 1070 | 310 | 1214 | 166 | 1252 | 128 |
February | 845 | 175 | 904 | 116 | 701 | 319 | 870 | 150 | 902 | 118 |
January | 600 | 560 | 602 | 558 | 592 | 568 | 596 | 564 | 596 | 564 |
Kayachikitsa (U) | Panchkarma | Shalaya Tantra | Shalakya Tantra | Statistics | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
December | 565 | 95 | 594 | 66 | 545 | 115 | 574 | 86 | 545 | 115 |
November | 1365 | 75 | 1394 | 46 | 1345 | 95 | 1374 | 66 | 1386 | 54 |
October | 1255 | 125 | 1294 | 086 | 1264 | 116 | 1224 | 156 | 1256 | 124 |
September | 1355 | 145 | 1394 | 106 | 1364 | 136 | 1324 | 176 | 1356 | 144 |
August | 1315 | 185 | 1384 | 116 | 1264 | 236 | 1306 | 1934 | 1351 | 149 |
July | 1715 | 1405 | 1784 | 1336 | 2264 | 856 | 1706 | 1414 | 1752 | 1369 |
June | 582 | 378 | 582 | 378 | 578 | 382 | 523 | 437 | 513 | 447 |
May | 875 | 541 | 862 | 554 | 875 | 541 | 823 | 593 | 813 | 603 |
April | 857 | 559 | 832 | 584 | 852 | 564 | 788 | 628 | 813 | 603 |
March | 1122 | 294 | 1122 | 294 | 1248 | 168 | 1242 | 174 | 1272 | 145 |
February | 623 | 144 | 608 | 159 | 719 | 48 | 593 | 174 | 722 | 45 |
January | Students on Covid-19 Duty |
Sanskrit | Rachna Sharir | Kriya Sharir | Maulik Siddant | Padarth Vigyan | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
January | 734 | 586 | 891 | 549 | 718 | 542 | 1025 | 295 | 1025 | 295 |
February | 846 | 599 | 921 | 459 | 1017 | 363 | 1046 | 394 | 1046 | 394 |
March | 229 | 131 | 286 | 137 | 318 | 480 | 229 | 131 | 229 | 131 |
April | 0 | 0 | 0 | 0 | 767 | 297 | 768 | 296 | 768 | 296 |
May | 1176 | 971 | 1288 | 1132 | 1344 | 1086 | 1288 | 1080 | 1344 | 1133 |
June | 550 | 290 | 600 | 240 | 627 | 213 | 622 | 218 | 628 | 212 |
July | 548 | 292 | 610 | 230 | 620 | 220 | 620 | 220 | 620 | 220 |
August | 962 | 540 | 959 | 541 | 961 | 539 | 980 | 520 | 1025 | 475 |
September | 900 | 556 | 985 | 471 | 1005 | 451 | 1025 | 431 | 1025 | 431 |
October | 699 | 477 | 712 | 464 | 711 | 465 | 716 | 460 | 716 | 460 |
November | 697 | 479 | 702 | 484 | 699 | 475 | 729 | 444 | 742 | 453 |
December | 597 | 410 | 600 | 350 | 495 | 350 | 570 | 220 | 540 | 310 |
Sanskrit | Rachna Sharir | Kriya Sharir | Maulik Siddant | Padarth Vigyan | ||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | |
January | 1260 | 240 | 1320 | 180 | 1360 | 80 | 1320 | 120 | 1320 | 180 |
February | 1104 | 276 | 1297 | 110 | 1214 | 166 | 1320 | 166 | 1215 | 165 |
March | 1253 | 187 | 1184 | 76 | 1220 | 100 | 1220 | 100 | 1140 | 240 |
April | 1188 | 132 | 1197 | 63 | 1140 | 120 | 1160 | 100 | 1035 | 225 |
May | 1290 | 70 | 1115 | 85 | 1220 | 100 | 1035 | 285 | 1035 | 285 |
June | 405 | 75 | 405 | 75 | 405 | 75 | 405 | 75 | 405 | 75 |
July | 960 | 180 | 815 | 145 | 1020 | 120 | 1025 | 115 | 2500 | 260 |
August | 744 | 696 | 876 | 564 | 952 | 368 | 780 | 660 | 780 | 660 |
September | 1009 | 551 | 1047 | 513 | 987 | 573 | 1100 | 340 | 1100 | 340 |
October | 877 | 563 | 954 | 486 | 959 | 241 | 997 | 563 | 997 | 563 |
November | 797 | 523 | 783 | 597 | 350 | 540 | 900 | 420 | 900 | 420 |
December | 515 | 745 | 642 | 858 | 404 | 840 | 625 | 635 | 625 | 635 |
Worshipping God through service to mankind!