Staff Attendance
TEACHING STAFF | NON TEACHING STAFF | HOSPITAL STAFF | ||||
Present | Absent | Present | Absent | Present | Absent | |
January | 27 | 0 | 24 | 0 | 50 | 0 |
February | 28 | 0 | 24 | 0 | 50 | 0 |
March | 28 | 0 | 24 | 0 | 51 | 0 |
April | 28 | 0 | 25 | 0 | 50 | 0 |
May | 27 | 0 | 24 | 0 | 49 | 0 |
June | 27 | 0 | 23 | 0 | 50 | 0 |
July | 28 | 0 | 24 | 0 | 51 | 0 |
August | 29 | 0 | 25 | 0 | 50 | 0 |
September | 30 | 0 | 24 | 0 | 51 | 0 |
October | ||||||
November | ||||||
December |
TEACHING STAFF | NON TEACHING STAFF | HOSPITAL STAFF | ||||
Present | Absent | Present | Absent | Present | Absent | |
January | 28 | 0 | 26 | 0 | 52 | 0 |
February | 27 | 0 | 25 | 0 | 52 | 0 |
March | 27 | 0 | 25 | 0 | 53 | 0 |
April | 27 | 0 | 25 | 0 | 51 | 0 |
May | 27 | 0 | 25 | 0 | 52 | 0 |
June | 27 | 0 | 25 | 0 | 52 | 0 |
July | 28 | 0 | 25 | 0 | 51 | 0 |
August | 28 | 0 | 26 | 0 | 52 | 0 |
September | 29 | 0 | 25 | 0 | 51 | 0 |
October | 27 | 0 | 24 | 0 | 50 | 0 |
November | 27 | 0 | 24 | 0 | 51 | 0 |
December | 27 | 0 | 25 | 0 | 51 | 0 |
TEACHING STAFF | NON TEACHING STAFF | HOSPITAL STAFF | ||||
Present | Absent | Present | Absent | Present | Absent | |
January | 26 | 0 | 24 | 0 | 48 | 0 |
February | 26 | 0 | 24 | 0 | 48 | 0 |
March | 26 | 0 | 24 | 0 | 47 | 0 |
April | 26 | 0 | 25 | 0 | 47 | 0 |
May | 27 | 0 | 22 | 0 | 48 | 0 |
June | 27 | 0 | 26 | 0 | 52 | 0 |
July | 26 | 0 | 26 | 0 | 53 | 0 |
August | 26 | 0 | 26 | 0 | 55 | 0 |
September | 26 | 0 | 26 | 0 | 54 | 0 |
October | 27 | 0 | 26 | 0 | 53 | 0 |
November | 29 | 0 | 26 | 0 | 52 | 0 |
December | 29 | 0 | 26 | 0 | 53 | 0 |
TEACHING STAFF | NON TEACHING STAFF | HOSPITAL STAFF | ||||
Present | Absent | Present | Absent | Present | Absent | |
January | 32 | 0 | 26 | 0 | 60 | 0 |
February | 32 | 0 | 26 | 0 | 60 | 0 |
March | 32 | 0 | 26 | 0 | 60 | 0 |
April | 26 | 0 | 25 | 0 | 60 | 0 |
May | 25 | 0 | 24 | 0 | 46 | 0 |
June | 26 | 0 | 24 | 0 | 49 | 0 |
July | 27 | 0 | 24 | 0 | 49 | 0 |
August | 27 | 0 | 24 | 0 | 49 | 0 |
September | 27 | 0 | 24 | 0 | 47 | 0 |
October | 26 | 0 | 24 | 0 | 48 | 0 |
November | 26 | 0 | 24 | 0 | 48 | 0 |
December | 26 | 0 | 24 | 0 | 48 | 0 |
TEACHING STAFF | NON TEACHING STAFF | HOSPITAL STAFF | ||||
Present | Absent | Present | Absent | Present | Absent | |
January | 31 | 0 | 26 | 0 | 63 | 0 |
February | 31 | 0 | 27 | 0 | 67 | 0 |
March | 30 | 0 | 27 | 0 | 68 | 0 |
April | 30 | 0 | 27 | 0 | 68 | 0 |
May | 29 | 0 | 28 | 0 | 69 | 0 |
June | 29 | 0 | 27 | 0 | 68 | 0 |
July | 29 | 0 | 27 | 0 | 68 | 0 |
August | 18 | 11 | 27 | 0 | 68 | 0 |
September | 18 | 11 | 27 | 0 | 68 | 0 |
October | 18 | 11 | 27 | 0 | 68 | 0 |
November | 18 | 11 | 27 | 0 | 68 | 0 |
December | 29 | 0 | 27 | 0 | 68 | 0 |
Worshiping God through service to mankind!