OPD
Kaya Chikitsa | Panchkarma | Shalya | Shalakya | Prasuti Tantra | Bal Rog | Swasth Rakshan | Emergency | |
January | 845 | 269 | 625 | 443 | 634 | 633 | 220 | 183 |
February | 769 | 196 | 556 | 383 | 534 | 562 | 199 | 159 |
March | 820 | 216 | 600 | 421 | 612 | 613 | 212 | 187 |
April | 805 | 223 | 609 | 425 | 605 | 616 | 214 | 180 |
May | 827 | 312 | 639 | 451 | 650 | 654 | 222 | 177 |
June | 768 | 313 | 558 | 434 | 558 | 554 | 220 | 179 |
July | 859 | 341 | 623 | 525 | 640 | 651 | 222 | 183 |
August | 835 | 304 | 609 | 511 | 594 | 631 | 221 | 175 |
September | 816 | 297 | 591 | 473 | 575 | 599 | 212 | 171 |
October | ||||||||
November | ||||||||
December |
Kaya Chikitsa | Panchkarma | Shalya | Shalakya | Prasuti Tantra | Bal Rog | Swasth Rakshan | Emergency | |
January | 796 | 201 | 522 | 389 | 533 | 558 | 197 | 181 |
February | 764 | 187 | 519 | 374 | 533 | 551 | 174 | 144 |
March | 820 | 206 | 575 | 410 | 583 | 603 | 195 | 182 |
April | 791 | 207 | 568 | 412 | 551 | 581 | 198 | 166 |
May | 859 | 224 | 619 | 418 | 623 | 645 | 197 | 186 |
June | 863 | 205 | 585 | 402 | 622 | 603 | 188 | 161 |
July | 855 | 286 | 604 | 440 | 610 | 185 | 608 | 163 |
August | 860 | 300 | 583 | 443 | 602 | 615 | 220 | 180 |
September | 826 | 291 | 624 | 445 | 624 | 653 | 213 | 188 |
October | 727 | 262 | 577 | 395 | 569 | 565 | 191 | 192 |
November | 837 | 283 | 606 | 418 | 602 | 621 | 216 | 175 |
December | 828 | 269 | 573 | 408 | 607 | 624 | 198 | 202 |
Kaya Chikitsa | Panchkarma | Shalya | Shalakya | Prasuti Tantra | Bal Rog | Swasth Rakshan | Emergency | |
January | 847 | 236 | 582 | 506 | 586 | 512 | 236 | 211 |
February | 776 | 237 | 519 | 463 | 521 | 479 | 194 | 160 |
March | 814 | 247 | 576 | 522 | 604 | 575 | 225 | 186 |
April | 826 | 285 | 533 | 554 | 572 | 577 | 249 | 163 |
May | 844 | 237 | 600 | 517 | 584 | 557 | 208 | 173 |
June | 799 | 219 | 536 | 463 | 537 | 568 | 202 | 156 |
July | 834 | 217 | 583 | 423 | 578 | 568 | 199 | 164 |
August | 791 | 205 | 521 | 401 | 548 | 550 | 195 | 169 |
September | 818 | 208 | 548 | 407 | 547 | 565 | 197 | 165 |
October | 797 | 185 | 536 | 182 | 509 | 525 | 181 | 159 |
November | 802 | 196 | 531 | 372 | 539 | 571 | 187 | 146 |
December | 891 | 216 | 571 | 428 | 604 | 570 | 208 | 156 |
Kaya Chikitsa | Panchkarma | Shalya | Shalakya | Prasuti Tantra | Bal Rog | Swasth Rakshan | Emergency | |
January | 1126 | 270 | 825 | 849 | 1007 | 870 | 276 | 188 |
February | 1097 | 256 | 820 | 850 | 996 | 846 | 262 | 145 |
March | 1141 | 268 | 845 | 863 | 1026 | 851 | 266 | 184 |
April | 924 | 220 | 684 | 653 | 877 | 723 | 227 | 157 |
May | 331 | 81 | 217 | 198 | 311 | 218 | 78 | 108 |
June | 275 | 68 | 169 | 170 | 253 | 186 | 70 | 105 |
July | 268 | 64 | 197 | 170 | 259 | 195 | 68 | 114 |
August | 376 | 89 | 303 | 245 | 334 | 269 | 90 | 147 |
September | 553 | 136 | 445 | 421 | 472 | 387 | 139 | 154 |
October | 606 | 167 | 528 | 534 | 545 | 408 | 179 | 183 |
November | 645 | 187 | 547 | 512 | 553 | 415 | 196 | 181 |
December | 867 | 220 | 629 | 552 | 655 | 516 | 230 | 176 |
Kaya Chikitsa | Panchkarma | Shalya | Shalakya | Prasuti Tantra | Bal Rog | Swasth Rakshan | Emergency | |
January | 1232 | 243 | 888 | 926 | 1046 | 950 | 243 | 178 |
February | 1157 | 231 | 863 | 877 | 1098 | 918 | 223 | 159 |
March | 776 | 160 | 585 | 600 | 747 | 607 | 155 | 144 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
May | 769 | 86 | 494 | 543 | 633 | 786 | 93 | 139 |
June | 1209 | 223 | 888 | 886 | 1152 | 882 | 252 | 153 |
July | 1286 | 250 | 928 | 952 | 1226 | 948 | 258 | 160 |
August | 1127 | 228 | 827 | 840 | 1048 | 866 | 257 | 178 |
September | 1218 | 257 | 885 | 909 | 1115 | 942 | 290 | 163 |
October | 1165 | 265 | 865 | 886 | 1070 | 905 | 286 | 179 |
November | 1044 | 237 | 785 | 820 | 955 | 829 | 260 | 173 |
December | 1227 | 282 | 893 | 919 | 1113 | 959 | 288 | 179 |
Worshiping God through service to mankind!