IPD
Kaya Chikitsa | Panchkarma | Shalya | Shalakya | Prasuti Tantra | Bal Rog | |
January | 47 | 11 | 23 | 10 | 23 | 13 |
February | 36 | 10 | 18 | 07 | 16 | 10 |
March | 43 | 11 | 24 | 08 | 21 | 12 |
April | 46 | 14 | 21 | 09 | 21 | 12 |
May | 44 | 12 | 19 | 09 | 18 | 10 |
June | 32 | 11 | 13 | 08 | 17 | 09 |
July | 39 | 13 | 21 | 09 | 23 | 12 |
August | 41 | 11 | 17 | 09 | 21 | 12 |
September | 42 | 12 | 19 | 08 | 19 | 11 |
October | ||||||
November | ||||||
December |
Kaya Chikitsa | Panchkarma | Shalya | Shalakya | Prasuti Tantra | Bal Rog | |
January | 42 | 09 | 18 | 09 | 05 | 06 |
February | 39 | 07 | 16 | 06 | 20 | 12 |
March | 37 | 09 | 21 | 06 | 19 | 12 |
April | 43 | 10 | 21 | 09 | 21 | 10 |
May | 43 | 11 | 21 | 10 | 22 | 12 |
June | 42 | 09 | 25 | 06 | 18 | 10 |
July | 38 | 11 | 21 | 10 | 20 | 11 |
August | 36 | 10 | 15 | 06 | 15 | 10 |
September | 41 | 13 | 23 | 08 | 20 | 11 |
October | 43 | 09 | 19 | 08 | 16 | 10 |
November | 39 | 10 | 18 | 07 | 16 | 10 |
December | 36 | 10 | 23 | 08 | 20 | 10 |
Kaya Chikitsa | Panchkarma | Shalya | Shalakya | Prasuti Tantra | Bal Rog | |
January | 38 | 06 | 21 | 09 | 16 | 12 |
February | 44 | 06 | 16 | 09 | 22 | 10 |
March | 47 | 06 | 18 | 08 | 21 | 11 |
April | 41 | 03 | 70 | 06 | 16 | 12 |
May | 34 | 04 | 17 | 06 | 15 | 10 |
June | 31 | 06 | 11 | 05 | 13 | 06 |
July | 24 | 06 | 13 | 07 | 17 | 11 |
August | 25 | 09 | 13 | 10 | 14 | 07 |
September | 36 | 07 | 14 | 07 | 21 | 10 |
October | 26 | 10 | 14 | 08 | 19 | 10 |
November | 44 | 06 | 20 | 09 | 20 | 10 |
December | 39 | 06 | 18 | 06 | 13 | 10 |
Kaya Chikitsa | Panchkarma | Shalya | Shalakya | Prasuti Tantra | Bal Rog | |
January | 39 | 7 | 17 | 8 | 20 | 10 |
February | 33 | 7 | 18 | 6 | 26 | 9 |
March | 30 | 6 | 19 | 7 | 25 | 11 |
April | 33 | 6 | 18 | 7 | 23 | 10 |
May | 9 | 2 | 6 | 3 | 7 | 3 |
June | 10 | 4 | 7 | 6 | 6 | 4 |
July | 14 | 4 | 7 | 6 | 7 | 12 |
August | 15 | 7 | 10 | 7 | 12 | 9 |
September | 23 | 9 | 15 | 9 | 12 | 9 |
October | 43 | 7 | 22 | 6 | 23 | 11 |
November | 38 | 6 | 21 | 7 | 24 | 10 |
December | 41 | 5 | 25 | 7 | 24 | 11 |
Kaya Chikitsa | Panchkarma | Shalya | Shalakya | Prasuti Tantra | Bal Rog | |
January | 28 | 6 | 20 | 8 | 28 | 10 |
February | 35 | 6 | 26 | 6 | 26 | 10 |
March | 32 | 5 | 15 | 4 | 12 | 7 |
April | 21 | 0 | 0 | 0 | 0 | 0 |
May | 27 | 4 | 15 | 6 | 15 | 10 |
June | 46 | 6 | 20 | 7 | 17 | 10 |
July | 39 | 7 | 22 | 8 | 19 | 10 |
August | 31 | 7 | 15 | 8 | 13 | 9 |
September | 36 | 5 | 15 | 8 | 15 | 9 |
October | 29 | 5 | 16 | 6 | 18 | 8 |
November | 34 | 5 | 19 | 7 | 16 | 10 |
December | 37 | 5 | 21 | 10 | 19 | 9 |
Worshiping God through service to mankind!